Server locations:
London
Plan Name | Space | Bandwidth | Panel | Number of sites | Price | |
---|---|---|---|---|---|---|
BRONZE PACKAGE | 10 GB | Unlimited | cPanel | 1 | $2.40 | Details |
SILVER PACKAGE | 20 GB | Unlimited | cPanel | 5 | $3.99 | Details |
GOLD PACKAGE | 50 GB | Unlimited | cPanel | 10 | $5.99 | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
VPS 40 | 80 GB | $64.00 | 2 cores | 4 GB | Details | |
VPS 80 | 320 GB | $96.00 | 4 cores | 8 GB | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
Managed Server - D8 | 140 GB | $166.00 | 8 cores | 8 GB | Details | |
Managed Server - D16 | 800 GB | $284.00 | 16 cores | 16 GB | Details |
Hosting
Rating
Load Time
Currently, Verpex Hosting is 5 in our hosting provider's speed ranking. The average Load Time for Verpex Hosting for the last 30 days is 5.96 s. Verpex Hosting is also the fastest hosting provider in those countries: ##. Read more info.
Below you can find speed stats for Verpex Hosting for last 30 days