Server locations:
Secaucus
Plan Name | Space | Bandwidth | Panel | Number of sites | Price | |
---|---|---|---|---|---|---|
STANDARD | Unlimited | Unlimited | cPanel | Unlimited | $2.50 | Details |
WINDOWS ASP.NET | Unlimited | Unlimited | cPanel | 25 | $8.00 | Details |
WORDPRESS | Unlimited | Unlimited | cPanel | 1 | $8.00 | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
VPS1 - Windows | 30 GB | $10.00 | 1 core | 2 GB | Details | |
VPS2 - Windows | 60 GB | $20.00 | 1 core | 4 GB | Details | |
VPS3 - Windows | 90 GB | $30.00 | 1 core | 6 GB | Details | |
VPS4 - Windows | 120 GB | $40.00 | 1 core | 8 GB | Details | |
VPS5- Windows | 150 GB | $50.00 | 2 cores | 10 GB | Details | |
VPS6 - Windows | 180 GB | $60.00 | 2 cores | 6 GB | Details | |
VPS1 - Linux | 30 GB | $6.00 | 1 core | 2 GB | Details | |
VPS2 - Linux | 60 GB | $12.00 | 2 cores | 4 GB | Details | |
VPS3 - Linux | 90 GB | $18.00 | 3 cores | 6 GB | Details | |
VPS4 - Linux | 120 GB | $24.00 | 4 cores | 8 GB | Details | |
VPS5 - Linux | 150 GB | $30.00 | 5 cores | 10 GB | Details | |
VPS6 - Linux | 180 GB | $36.00 | 6 cores | 12 GB | Details | |
VPS7 - Linux | 210 GB | $42.00 | 7 cores | 14 GB | Details | |
VPS8 - Linux | 240 GB | $48.00 | 8 cores | 16 GB | Details | |
VPS9 - Linux | 270 GB | $54.00 | 9 cores | 18 GB | Details | |
VPS10 - Linux | 300 GB | $60.00 | 10 cores | 20 GB | Details | |
VPS11 - Linux | 330 GB | $66.00 | 11 cores | 22 GB | Details | |
VPS7 - Windows | 210 GB | $70.00 | 7 cores | 14 GB | Details | |
VPS8 - Windows | 240 GB | $80.00 | 8 cores | 16 GB | Details | |
VPS9 - Windows | 270 GB | $90.00 | 9 cores | 18 GB | Details | |
VPS10 - Windows | 300 GB | $100.00 | 10 cores | 20 GB | Details | |
VPS11 - Windows | 330 GB | $110.00 | 11 cores | 22 GB | Details | |
VPS12 - Windows | 360 GB | $120.00 | 12 cores | 24 GB | Details | |
VPS13 - Windows | 390 GB | $130.00 | 13 cores | 26 GB | Details | |
VPS14 - Windows | 420 GB | $140.00 | 14 cores | 28 GB | Details | |
VPS15 - Windows | 250 GB | $150.00 | 15 cores | 30 GB | Details | |
VPS16 - Windows | 480 GB | $160.00 | 16 cores | 32 GB | Details | |
VPS12 - Linux | 360 GB | $72.00 | 12 cores | 24 GB | Details | |
VPS13 - Linux | 390 GB | $78.00 | 13 cores | 26 GB | Details | |
VPS14 - Linux | 420 GB | $84.00 | 14 cores | 28 GB | Details | |
VPS15 - Linux | 450 GB | $90.00 | 15 cores | 15 GB | Details | |
VPS16 - Linux | 480 GB | $96.00 | 16 cores | 32 GB | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
AMD EPYC 7402P | 250 GB | $199.00 | 24 x 3.30GHz | 128 GB | Details | |
Intel E3-1230 | 250 GB | $50.00 | 4 x 2.00GHz | 8 GB | Details |
Hosting
Rating
Load Time
Currently, InterServer is 4 in our hosting provider's speed ranking. The average Load Time for InterServer for the last 30 days is 5.95 s. InterServer is also the fastest hosting provider in those countries: ##. Read more info.
Below you can find speed stats for InterServer for last 30 days