Server locations:
London
Plan Name | Space | Bandwidth | Panel | Number of sites | Price | |
---|---|---|---|---|---|---|
FastCloud | 15 GB | Unlimited | cPanel | 1 | $2.45 | Details |
FastCloud Plus | 25 GB | Unlimited | cPanel | Unlimited | $4.45 | Details |
FastCloud Extra | 35 GB | Unlimited | cPanel | Unlimited | $5.95 | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
VPS Cloud 1 | 50 GB | $47.95 | 1 x 2.50GHz | 2 GB | Details | |
VPS Cloud 2 | 80 GB | $55.95 | 2 x 2.50GHz | 4 GB | Details | |
VPS Cloud 3 | 160 GB | $71.95 | 4 x 2.50GHz | 8 GB | Details | |
VPS Cloud 4 | 320 GB | $111.95 | 6 x 2.50GHz | 16 GB | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
DS 1 | 80 GB | $111.19 | 2 cores | 4 GB | Details | |
DS 2 | 160 GB | $135.19 | 4 cores | 8 GB | Details | |
DS 3 | 320 GB | $183.19 | 8 cores | 16 GB | Details | |
DS 4 | 640 GB | $279.19 | 16 cores | 32 GB | Details |
Owner
October 25, 2021 07:59
Very fast answer and solved my issue easily. I had support in migrating domain name, web and mail accounts. The service is reliable, and we have noticed no downtime as per our uptime checker software solution. Would highly recommend. Professional and smooth customer staff. Super simple, haven't had to make any adjustments within the platform. There is one downside. I wish there were more affordable. But it is still economical version than other hosting companies.
Eric
June 8, 2021 07:21
At first i was not in love with custom service and platform. But now i begin to like it. Especially when i have problems (they are really fast and responsive). I can speak to support or email. They know the business.
Hosting
Rating
Load Time
Currently, FastComet is 10 in our hosting provider's speed ranking. The average Load Time for FastComet for the last 30 days is 7.28 s. FastComet is also the fastest hosting provider in those countries: ##. Read more info.
Below you can find speed stats for FastComet for last 30 days