Server locations:
Los Angeles
Plan Name | Space | Bandwidth | Panel | Number of sites | Price | |
---|---|---|---|---|---|---|
Everything Unlimited | Unlimited | Unlimited | – | Unlimited | $5.95 | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
VPS Basic | 30 GB | $10.00 | - | 1 GB | Details | |
VPS Business | 60 GB | $20.00 | - | 2 GB | Details | |
VPS Professional | 120 GB | $40.00 | - | 4 GB | Details | |
VPS Enterprise | 240 GB | $80.00 | - | 8 GB | Details |
Plan Name | Space | Price | CPU | RAM | OS | |
---|---|---|---|---|---|---|
Blue Moon 4 | 1 TB | $149.00 | 4 cores | 4 GB | Details | |
Summer Moon 16 | 2 TB | $279.00 | 12 cores | 16 GB | Details |
Plan Name | Space | Bandwidth | Price | CPU | RAM | |
---|---|---|---|---|---|---|
512MB RAM Server | 80 GB | Unlimited | $4.50 | 1 core | 512 MB | Details |
2GB RAM Server | 80 GB | Unlimited | $12.00 | 1 core | 2 GB | Details |
8GB RAM Server | 80 GB | Unlimited | $48.00 | 4 cores | 8 GB | Details |
Matt
May 31, 2021 07:13
They have great customer service. It is easy to get me the answers I need and I can moving forward on the important tasks. I am very satisfied with their work and i shall continue.
Martin
October 25, 2021 07:43
Great help i receved yesterday I had accidentally removed some of my website files. Support staff fast, with understanding and professionally fixed this problem. Very reassuruing behavior and it is almost strange how great the service provided was. I also like navigation. Dream Host keeps the interface clean and easy and doesn't constantly push products and services onto me. I don't have site speed issues due to hosting since switching to these one. Other companies are always trying to sell me something. Here we dont have such a thing. I am with dreamhost for a long time now and i dont want to change.
Hosting
Rating
Load Time
Currently, DreamHost is 9 in our hosting provider's speed ranking. The average Load Time for DreamHost for the last 30 days is 6.84 s. DreamHost is also the fastest hosting provider in those countries: ##. Read more info.
Below you can find speed stats for DreamHost for last 30 days