Server locations:
London
Plan Name | Space | Bandwidth | Price | CPU | RAM | |
---|---|---|---|---|---|---|
DigitalOcean Starter Plan | 20 GB | 1 TB | $10.00 | 1 x 1.00GHz | 1 GB | Details |
Vultr Starter Plan | 25 GB | 1 TB | $11.00 | 1 x 1.00GHz | 1 GB | Details |
GCE Starter Plan | 20 GB | 2 TB | $33.30 | 1 x 1.00GHz | 1.7 GB | Details |
AWS Starter Plan | 4 GB | 2 TB | $36.51 | 1 x 1.00GHz | 1.75 GB | Details |
Linode Starter Plan | 25 GB | 1 TB | $12.00 | 1 x 1.00GHz | 1 GB | Details |
DO 2GB | 50 GB | 2 TB | $22.00 | 1 x 1.00GHz | 2 GB | Details |
DO2GB | 50 GB | 2 TB | $22.00 | 1 x 1.00GHz | 2 GB | Details |
Linode2GB | 50 GB | 2 TB | $24.00 | 2 x 1.00GHz | 2 GB | Details |
VULTR2GB | 55 GB | 2 TB | $23.00 | 1 x 1.00GHz | 2 GB | Details |
DO4GB | 80 GB | 4 TB | $42.00 | 2 x 2.00GHz | 4 GB | Details |
Linode4GB | 80 GB | 4 TB | $50.00 | 2 x 2.00GHz | 4 GB | Details |
VULTR4GB | 80 GB | 3 TB | $44.00 | 2 x 2.00GHz | 4 GB | Details |
AWS Medium | 20 GB | 2 TB | $87.00 | 1 x 1.00GHz | 3.75 GB | Details |
Hosting
Rating
Load Time
Currently, Cloudways is 6 in our hosting provider's speed ranking. The average Load Time for Cloudways for the last 30 days is 6.19 s. Cloudways is also the fastest hosting provider in those countries: ##. Read more info.
Below you can find speed stats for Cloudways for last 30 days